
| Circulation type | Model |
Characteristic |
|
| Single
Nut |
Double Nuts | ||
| Internal Circulation type | SFK SFNU
SFNI SCI |
DFNU
DFNI |
•Dedicated diameter of screw takes only little space. •Applicable to those with smaller lead / the outside diameter of the screw |
| External Circulation type | SFV XFV | DFV |
•Economy •Applicable to larger lead and diameter. •Applicable for high loading purpose. |
| End-caps Circulation type | SFS SFY SFA | DFS |
•Suitable for high speed positioning |
Size Table of SFNU Screws

| Model No. | d | l | Da | Dimension | Load Rating | ||||||||||
| D | A | B | L | W | H | X | Q | n | Ca(kgf) | Coa(kgf) | |||||
| ☆ | SFNU 1204-4 | 12 | 4 | 2.5 | 24 | 40 | 10 | 40 | 32 | 30 | 4.5 | M6x1 | 1×3 | 572 | 1015 |
| SFNU 1604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 36 | 38 | 40 | 5.5 | M6x1 | 1×3 | 655 | 1417 | |
| ☆ | SFNU 1605-4 | 3.175 | 28 | 48 | 10 | 42 | 38 | 40 | 5.5 | M6x1 | 1×3 | 919 | 1789 | ||
| ☆ | SFNU 1610-3 | 10 | 3.175 | 28 | 48 | 10 | 57 | 38 | 40 | 5.5 | M6x1 | 1×3 | 669 | 1223 | |
| SFU 2004-3 | 20 | 4 | 2.381 | 36 | 58 | 10 | 42 | 47 | 44 | 6.6 | M6x1 | 1×3 | 589 | 1436 | |
| ☆ | SFNU 2005-3 | 5 | 3.175 | 36 | 58 | 10 | 42 | 47 | 44 | 6.6 | M6x1 | 1×3 | 831 | 1782 | |
| ☆ | SFNU 2005-4 | 5 | 3.175 | 36 | 58 | 10 | 51 | 47 | 44 | 6.6 | M6x1 | 1×4 | 1065 | 2376 | |
| SFU 2504-4 | 25 | 4 | 2.381 | 40 | 62 | 10 | 42 | 51 | 48 | 6.6 | M6x1 | 1×3 | 891 | 2447 | |
| ☆ | SFNU 2505-3 | 5 | 3.175 | 40 | 62 | 10 | 42 | 51 | 48 | 6.6 | M6x1 | 1×3 | 953 | 2334 | |
| ☆ | SFNU 2505-4 | 5 | 3.175 | 40 | 62 | 10 | 51 | 51 | 48 | 6.6 | M6x1 | 1×4 | 1137 | 2830 | |
| ☆ | SFNU 2510-3 | 1 | 4.732 | 40 | 62 | 10 | 70 | 51 | 48 | 6.6 | M6x1 | 1×3 | 1399 | 2786 | |
| ☆ | SFNU 2510-4 | 10 | 4.762 | 40 | 62 | 12 | 85 | 51 | 48 | 6.6 | M6x1 | 1×4 | 1792 | 3714 | |
| ☆ | SFNU 3205-4 | 32 | 5 | 3.175 | 50 | 80 | 12 | 52 | 65 | 62 | 9 | M6x1 | 1×4 | 1313 | 3861 |
| SFNU 3210-3 | 10 | 6.35 | 50 | 80 | 12 | 74 | 65 | 62 | 9 | M6x1 | 1×3 | 2499 | 5366 | ||
| SFNU 3210-4 | 10 | 6.35 | 50 | 80 | 12 | 90 | 65 | 62 | 9 | M6x1 | 1×4 | 3201 | 7154 | ||
| SFNU 4005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 55 | 78 | 70 | 9 | M8x1 | 1×4 | 1477 | 5042 | |
| SFU 4010-3 | 10 | 6.35 | 63 | 93 | 14 | 71 | 78 | 70 | 9 | M8x1 | 1×3 | 2895 | 7127 | ||
| SFNU 4010-4 | 10 | 6.35 | 63 | 93 | 14 | 93 | 78 | 70 | 9 | M8x1 | 1×4 | 3707 | 9503 | ||
| SFNU 5010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 93 | 93 | 85 | 11 | M8x1 | 1×4 | 4219 | 12450 | |
| SFNU 6310-4 | 60 | 10 | 6.35 | 90 | 125 | 18 | 98 | 108 | 95 | 11 | M8x1 | 1×4 | 4815 | 16576 | |
| SFU 6320-4 | 20 | 9.525 | 95 | 135 | 20 | 149 | 115 | 100 | 13.5 | M8x1 | 1×4 | 7901 | 22662 | ||
| SFU 8010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 98 | 125 | 110 | 13.5 | M8x1 | 1×4 | 5336 | 21320 | |
| SFU 8020-4 | 20 | 9.525 | 125 | 165 | 25 | 154 | 145 | 130 | 13.5 | M8x1 | 1×4 | 9123 | 30621 | ||
| Note:with sign ☆ can poduce left helix | |||||||||||||||








