- Ball Screw Nut -
DFU Series
Applicable industries:Automation industry, Semi-conductor industry, Industrial machine, Medical industry, Green energy industry, Machine tool, Automated storage and retrieval system and etc.
(1)High Reliability
LIMON applies stringent quality control standards on every production process.With proper lubrication and use, trouble-free operation for an extended period of time is possible.
(2) The high efficiency of ball screw is vastly superior than conventional screws. It takes less than 30% torque to make the linear motion into rotary motion.
(3) High Rigidity and Preload
The ball screw of LIMON is designed with Gothic arch groove,which makes the screw easy to rotate even using minimum axial play. To make the rigidity more appropriate to using condition, you can change the preload between one or two screw nuts to reduce axial play.
Description
Circulation type | Model | Characteristic | |
Single Nut | Double Nuts | ||
Internal Circulation type | SFK SFU SFI SCI | DFU DFI | •Dedicated diameter of screw takes only little space. •Applicable to those with smaller lead / the outside diameter of the screw |
External Circulation type | SFV XFV | DFV | •Economy •Applicable to larger lead and diameter. •Applicable for high loading purpose. |
End-caps Circulation type | SFS SFY | DFS | •Suitable for high speed positioning |
Size Table of DFU Screws
| Model No. | d | l | Da | Dimension | Load Rating | |||||||||
| D | A | B | L | W | H | X | Q | n | Ca(kgf) | Coa(kgf) | ||||
| DFU 1604-3 | 16 | 4 | 2.381 | 28 | 48 | 10 | 80 | 38 | 40 | 5 | M6x1 | 1x3 | 488 | 940 |
☆ | DFU 1605-4 | 5 | 3.175 | 28 | 48 | 10 | 100 | 38 | 40 | 5 | M6x1 | 1x4 | 1123 | 2288 | |
☆ | DFU 1610-3 | 10 | 3.175 | 28 | 48 | 10 | 118 | 38 | 40 | 5 | M6x1 | 1x3 | 716 | 1232 | |
| DFU 2004-3 | 20 | 4 | 2.381 | 36 | 58 | 10 | 80 | 47 | 44 | 6.6 | M6x1 | 1x3 | 541 | 1187 |
☆ | DFU 2005-4 | 5 | 3.175 | 36 | 58 | 10 | 101 | 47 | 44 | 6.6 | M6x1 | 1x4 | 1268 | 2291 | |
| DFU 2504-3 | 25 | 4 | 2.381 | 40 | 62 | 10 | 80 | 51 | 48 | 6.6 | M6x1 | 1x3 | 305 | 1534 |
☆ | DFU 2505-4 | 5 | 3.175 | 40 | 62 | 10 | 101 | 51 | 48 | 6.6 | M6x1 | 1x4 | 1420 | 3872 | |
☆ | DFU 2510-4 | 10 | 4.762 | 40 | 62 | 12 | 145 | 51 | 48 | 6.6 | M6x1 | 1x4 | 2246 | 4157 | |
☆ | DFU 3205-4 | 32 | 5 | 3.175 | 50 | 80 | 12 | 102 | 65 | 62 | 9 | M6x1 | 1x4 | 1604 | 5103 |
| DFU 3210-4 | 10 | 6.35 | 50 | 80 | 12 | 162 | 65 | 62 | 9 | M6x1 | 1x4 | 3924 | 9152 | |
| DFU 4005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 105 | 78 | 70 | 9 | M8x1 | 1x4 | 1786 | 6512 |
| DFU 4010-4 | 10 | 6.35 | 63 | 93 | 14 | 165 | 78 | 70 | 9 | M8x1 | 1x4 | 4414 | 11969 | |
| DFU 5010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 171 | 93 | 85 | 11 | M8x1 | 1x4 | 4947 | 15488 |
| DFU 6310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 182 | 108 | 95 | 11 | M8x1 | 1x4 | 5586 | 20417 |
| DFU 6320-4 | 20 | 9.525 | 95 | 135 | 20 | 290 | 115 | 100 | 13.5 | M8x1 | 1x4 | 9397 | 28512 | |
| DFU 8010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 182 | 125 | 110 | 13.5 | M8x1 | 1x4 | 6217 | 26049 |
| DFU 8020-4 | 20 | 9.525 | 125 | 165 | 25 | 295 | 145 | 130 | 13.5 | M8x1 | 1x4 | 10665 | 38018 | |
| Note:with sign ☆ can poduce left helix |
|
|
|
|
|
|
|
|
|